| Course Record | |||
|---|---|---|---|
| Name | Distance | Time | Year |
| Andy Fooks | 10K | 39:11 | 2023 |
| Josh Whitefield-Lott | 3K | 12:02 | 2016 |
| Luke Bradley | 0.5K | 00:57 | 2026 |
Dilton Dash Results


| Course Record | |||
|---|---|---|---|
| Name | Distance | Time | Year |
| Andy Fooks | 10K | 39:11 | 2023 |
| Josh Whitefield-Lott | 3K | 12:02 | 2016 |
| Luke Bradley | 0.5K | 00:57 | 2026 |
Your cart is currently empty!
Notifications
